<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Hull - Breaking Global Finance, Sports, Entertainment  and Health News</title>
	<atom:link href="http://www.newshull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newshull.com</link>
	<description>News Hull brings the latest breaking global news stories covering finance, entertainment, sports and recreation, shopping, travel, business and health. News delivered via reports, video and audio for a full media-rich experience.</description>
	<lastBuildDate>Tue, 19 Oct 2010 04:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Calgary Election Turnout High</title>
		<link>http://www.newshull.com/calgary-election-turnout-high/85519/</link>
		<comments>http://www.newshull.com/calgary-election-turnout-high/85519/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 04:43:25 +0000</pubDate>
		<dc:creator>M_Lamont</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[calgary election]]></category>
		<category><![CDATA[calgary elections]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=519</guid>
		<description><![CDATA[Voters have turned out in high numbers for the Calgary elections to decide on a new mayor, 14 councillors and other members.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-520" style="border: 0pt none; margin: 5px;" title="poll" src="http://www.newshull.com/wp-content/uploads/2010/10/poll-200x300.jpg" alt="" width="200" height="300" />Voters have turned out in high numbers for the Calgary elections to decide on a new mayor, 14 councillors and other members.</p>
<p>The turnout has exceeded the 2007 numbers in what many predict will be the closest race for mayor in many years.</p>
<p>The predicted closeness of the election is due mainly to the withdrawal of Dave Bronconnier from the race.</p>
<p>Easy access to information is also believed to be having a positive impact on voter numbers due to various websites and social media sites.</p>
<p>Lineups started early at many polling booths and voter turnout is expected to surpass a 40% increase before the end of polling so voters were warned not to leave placing their vote until the last minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/calgary-election-turnout-high/85519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Election Result Brings Disappointment</title>
		<link>http://www.newshull.com/australian-election-result-brings-disappointment/85515/</link>
		<comments>http://www.newshull.com/australian-election-result-brings-disappointment/85515/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:35:13 +0000</pubDate>
		<dc:creator>T_Hopley</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[australian election]]></category>
		<category><![CDATA[australian election result]]></category>
		<category><![CDATA[australian government]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=515</guid>
		<description><![CDATA[After weeks of negotiations and discussion the Australian election result was finally delivered to a mostly disappointed public late today.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-478" style="border: 0pt none; margin: 5px;" title="election" src="http://www.newshull.com/wp-content/uploads/2010/08/election-300x172.jpg" alt="" width="300" height="172" />After weeks of negotiations and discussion the <b>Australian election</b> result was finally delivered to a mostly disappointed public late today.</p>
<p>Despite the election resulting in a hung parliament the most significant gains were recorded by the opposition Liberal party leading many to believe a change of government was warranted.</p>
<p>After deals were made between Labor and the greens party along with 1 independent member it left the final decision up to the 3 key independent members who were widely expected to side with the Liberals. However late this afternoon only 1 of the independents chose to do so handing Labor leader Julie Gillard another stint at the top job.</p>
<p>This result left many Australians deflated wondering why they bothered voting in the first place. With Labor&#8217;s appalling track record regarding what many believe to be major issues facing the country one could hardly blame them.</p>
<p>The Labor have shown little if any strength in border protection against illegal immigration with boatloads of illegals arriving within Australian waters each week.</p>
<p>Add to this excessive, non-selective and unsustainable levels of immigration which pushed over 280,000 people last year leaving many Australians believing Labor do not have the national interest at heart.</p>
<p>Other largely unpopular policies such as the mining tax and negligible impact on health or the family budget and it&#8217;s easy to see why this election has been a let down for most Australians hoping for something better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/australian-election-result-brings-disappointment/85515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas Throat Cancer Stage 4 Prognosis</title>
		<link>http://www.newshull.com/michael-douglas-throat-cancer-stage-4-prognosis/85508/</link>
		<comments>http://www.newshull.com/michael-douglas-throat-cancer-stage-4-prognosis/85508/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:49:52 +0000</pubDate>
		<dc:creator>A_Wiseman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[michael douglas throat cancer]]></category>
		<category><![CDATA[stage 4 throat cancer]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=508</guid>
		<description><![CDATA[The prognosis for Michael Douglas throat cancer has been revealed to be a stage 4 cancer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-511" style="border: 0pt none; margin: 5px;" title="michael_douglas" src="http://www.newshull.com/wp-content/uploads/2010/09/michael_douglas-239x300.jpg" alt="" width="239" height="300" />The prognosis for <b>Michael Douglas throat cancer</b> has been revealed to be a stage 4 cancer. The veteran 65 year old actor told audiences on the David Letterman show on Tuesday that although stage 4 prognosis was not the best he still has an 80% chance of recovery.</p>
<p>Douglas has a long list of movies to his name including <em>Fatal Attraction</em>, <em> </em><em>War of the Roses, </em><em>Basic Instinct</em>, <em>Traffic</em>, and <em>Wall Street for which </em>he received an academy award.</p>
<p>Information from the National Cancer Institute shows that stage 4 cancer  of the the head and neck cancer usually undergo surgery, radiation and  chemotherapy.</p>
<p>Despite Douglas&#8217;s optomism stage 4 cancer is described as having spread beyond the original tumor and as such is typically impossible to cure completely. He will undergo eight weeks of radiation and chemotherapy treatment and his doctors expect him to make a full recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/michael-douglas-throat-cancer-stage-4-prognosis/85508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West Goes Super Social</title>
		<link>http://www.newshull.com/kanye-west-goes-super-social/85505/</link>
		<comments>http://www.newshull.com/kanye-west-goes-super-social/85505/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:14:46 +0000</pubDate>
		<dc:creator>A_Wiseman</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[kanye west]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=505</guid>
		<description><![CDATA[NEW YORK – With the release of a new album approaching, Kanye West is making sure he's up to date with the social networking sites.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-506" style="border: 0pt none; margin: 5px;" title="Kanye_West" src="http://www.newshull.com/wp-content/uploads/2010/08/Kanye_West-300x238.jpg" alt="" width="300" height="238" />NEW YORK – With the release of a new album approaching, <b>Kanye West</b> is making sure he&#8217;s up to date with the social networking sites.</p>
<p>He joined Twitter on Wednesday, one day after going to the offices of Facebook, in Palo Alto, Calif., to preview some of his new material.</p>
<p>Videos of him rapping a cappella while standing on a conference table have been posted on YouTube. On his website afterward, West posted a letter to Facebook, thanking the staff for their support: &#8220;Your energy was a gift so electric, so genuine, that it really helped me give my best.&#8221;</p>
<p>An e-mail request for comment from Facebook was not immediately returned.</p>
<p>West&#8217;s new as-of-yet untitled album is expected to be released Sept. 14. — AP<br />
<i>Kanye West</i> is now on Twitter, and if you&#8217;ve read his blog, don&#8217;t worry &#8212; the ALL CAPS style is nowhere to be seen. Even better news is that he&#8217;s already dishing scoops on his feed, telling fans his forthcoming album will no longer be called &#8216;Good Ass Job&#8217; as once expected. &#8220;I&#8217;m bouncing a couple of titles around now,&#8221; the 33-year-old rapper tweeted.</p>
<p>Within hours of his first tweet, West had racked up nearly 40,000 followers. He started out the day with some grammatically fast-and-loose tweets &#8212; &#8220;Up early in the morning taking meetings in Silicone Valley&#8221; and a quick correction, &#8220;Lol I spelled Silicon wrong ( I guess I was still thinking about the other type of silicone ITS A PROCESS!! : ).&#8221;</p>
<p>Read on to see Kanye&#8217;s visit to Facebook HQ in Palo Alto, where he performed new raps a cappella on &#8230; a conference table?</p>
<p>Kanye, lookin&#8217; slick as all get-out, visited Facebook&#8217;s headquarters (Why? Your guess is as good as ours) and spat a few new rhymes without the aid of a mic or beats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/kanye-west-goes-super-social/85505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Tops Lists of Richest Athletes</title>
		<link>http://www.newshull.com/tiger-woods-tops-lists-of-richest-athletes/85501/</link>
		<comments>http://www.newshull.com/tiger-woods-tops-lists-of-richest-athletes/85501/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:44:13 +0000</pubDate>
		<dc:creator>M_Lamont</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[rich list]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=501</guid>
		<description><![CDATA[Two prominent magazines have listed controversial golfer Tiger Woods as the top earning athlete for 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-502" style="border: 0pt none; margin: 5px;" title="golf" src="http://www.newshull.com/wp-content/uploads/2010/08/golf-200x300.jpg" alt="" width="200" height="300" />Two prominent magazines have listed controversial golfer <b>Tiger Woods</b> as the top earning athlete for 2010. In their latest top 50 richest athletes, Forbes magazine and Sports Illustrated ranked Woods as the highest earning sportsman for the current year.</p>
<p>Although Woods’s overall earnings only reached US$90 million, which is 10 percent lower than his earnings in the previous year, still he retained the prominent title for world’s top money makers in Sports, according to Forbes. Similarly, Sports Illustrated listed Woods as the highest earning US athlete. The lists are released annually by Forbes magazine and Sports Illustrated, respectively.</p>
<p>The total earnings of the world’s top ranked golfer dropped mainly because of his much-publicized sex scandals and extra-marital affairs, resulting in losing big endorsement contracts with giant companies, such as AT&amp;T, Pepsi, Gilette, and Accenture Plc. In spite of this, Woods’s endorsement deals with Nike and Electronic Arts and his personal golf earnings amounting to US$20.5 million propelled him to the top of the list.</p>
<p>Boxer Floyd Mayweather, Jr. was ranked second in Forbes magazine’s 2010 list of the top 50 earning athletes. Mayweather’s $65-million income placed him on the list.  Kobe Bryant came in at third place with US$48 million earnings. Woods’s fellow golfer Phil Mickelson and football star David Beckman made it to the top five.</p>
<p>In Sports Illustrated’s “Fortunate 50” list, golfer Phil Mickelson placed second with a net income of $61.6 million. Just like Woods, 2009 for Mickelson’s was also tough, with his wife being diagnosed with breast cancer.  Mayweather was ranked third with $60.2 million earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/tiger-woods-tops-lists-of-richest-athletes/85501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Fixing Allegations Overshadow England Win</title>
		<link>http://www.newshull.com/match-fixing-allegations-overshadow-england-win/85498/</link>
		<comments>http://www.newshull.com/match-fixing-allegations-overshadow-england-win/85498/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:22:18 +0000</pubDate>
		<dc:creator>M_Lamont</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=498</guid>
		<description><![CDATA[Allegations of match fixing in the 2002 Australia v Pakistan Test have overshadowed Englands impressive 225 run win in the fourth and final test on Sunday with still a day in hand.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-499" style="border: 0pt none; margin: 5px;" title="cricket" src="http://www.newshull.com/wp-content/uploads/2010/08/cricket-300x224.jpg" alt="" width="300" height="224" />Allegations of match fixing in the 2002 Australia v Pakistan Test have overshadowed Englands impressive 225 run win in the fourth and final test on Sunday with still a day in hand.</p>
<p>The latest in a number of match fixing scandals <b>cricket</b> has faced over recent years was revealed by Britain&#8217;s News of the World newspaper who claim they were given specific details of three &#8220;no balls&#8221; which were to be bowled at an exact order in separate overs and which later proved accurate.</p>
<p>The details of the fixing were claimed to have been revealed to the paper by a middle man at the cost of around 150,000 pounds and allegedly involved two of the Pakistan bowlers, Mohammad Asif and Mohammad Aamer.</p>
<p>England added to Pakistan&#8217;s match fixing woes in the fourth test by handing out their worst test defeat in history, even surpassing their 198 run thumping by Australia in 2002.</p>
<p>The fourth test was not an isolated outcome for Pakistan however as they were kept to low scores throughout the series by the determined English lineup. A combination of good bowling which restricted the Pakistan run rate and the record eighth wicked innings by Jonathan Trott and Broad which yielded 332 runs and put the game out of reach for Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/match-fixing-allegations-overshadow-england-win/85498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian School Students Terror Plan Outrage</title>
		<link>http://www.newshull.com/australian-school-students-terror-plan-outrage/85493/</link>
		<comments>http://www.newshull.com/australian-school-students-terror-plan-outrage/85493/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:46:26 +0000</pubDate>
		<dc:creator>J_Norwich</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[terrorist attack]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=493</guid>
		<description><![CDATA[Australain school students in the state of WA were given an assignment to plan a terrorist attack.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-495" style="border: 0pt none; margin: 5px;" title="school" src="http://www.newshull.com/wp-content/uploads/2010/08/school-300x178.jpg" alt="" width="300" height="178" />Australain school students in the state of WA were given an assignment to plan a <b>terrorist attack</b>. Under the requirements for the assignmnet students were required to detail how they would target an &#8220;unsuspecting Australian community&#8221; with either chemical or biological weapons to kill as many people as possible.</p>
<p>The assignment also asked the students to go into such details as their choice of victim, most ideal time for the attack and also the best location.</p>
<p>In addition to the widespread community outrage over the incident Australian Federal Police ahve warned that in setting the assignment the teacher exposed the students to anti-terror laws which carry a minimum 10 year jail terms. Collecting, planning or preparing documents for terror attacks is an offense under Australain anti-terror laws which carry a maximum life term in jail.</p>
<p>The teacher involved in the matter will not face any disciplinary action however has been counselled about the implications and inappropriatness of the assignment which was only withdrawn after a complaint by one of the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/australian-school-students-terror-plan-outrage/85493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Aborts Controversial Morning-After Pill</title>
		<link>http://www.newshull.com/india-aborts-controversial-morning-after-pill/85490/</link>
		<comments>http://www.newshull.com/india-aborts-controversial-morning-after-pill/85490/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:45:53 +0000</pubDate>
		<dc:creator>J_Norwich</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[morning after pill]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=490</guid>
		<description><![CDATA[Advertisements of several popular emergency contraceptive pills (ECPs) came under fire in India for leading the public to misuse it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-419" style="border: 0pt none; margin: 5px;" title="blue_pills" src="http://www.newshull.com/wp-content/uploads/2010/08/blue_pills-300x238.gif" alt="" width="300" height="238" />Advertisements of several popular emergency contraceptive pills (ECPs) came under fire in India for leading the public to misuse it.</p>
<p>The government of India and some health experts have shunned media campaigns encouraging people to use ECPs, also known as “morning-after&#8221; pills, mainly for birth control as opposed to emergency use.</p>
<p>The use of these pills, which can be easily purchased from pharmacies in this Asian country, has surged radically over time despite India’s conservative mentality toward sex and sex education.</p>
<p>With ECP’s ability as birth control pills, a growing number of women are taking it to prevent pregnancy during unprotected sex. According to recent reports, over 8.2 million ECPs were purchased in 2009 alone. This figure showed 250 percent rise in ECP’s consumption as compared to 2008 and fueled criticisms from health workers who are worried about the misuse of the pills.<br />
There is a growing rate of cases of abortion, which is taboo and illegal, in India. Many of these cases resulted from unwanted and extra-marital pregnancy. The media hype on the usage of ECPs to prevent women from turning to abortion boosted the sales of morning-after pills. Brands like “I-pill&#8221; and &#8220;Unwanted 72&#8243; are among the most widely used ECPs in India.</p>
<p>A report of the Delhi-based Consortium on National Consensus for Medical Abortion in India revealed that there are 11 million cases of abortion reported in India every year and around 20,000 women die from complications after abortion yearly.</p>
<p>I-pill’s controversial ad, for instance, shows a fretful young, unwed lady crying outside an abortion clinic on a dark street after hastily leaving her parents’ place. The ad reflects the disgrace that an impregnated woman is subjected to and suggests that to avoid resorting to abortion, women should prevent pregnancy by taking I-pills.</p>
<p>India’s Health Ministry called for the banning of such ads and other similar campaigns about ECPs, claiming these fail to educate the public about the medical context of using these pills and these are only misleading the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/india-aborts-controversial-morning-after-pill/85490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Firms to Face Charges Over Massive Oil Spill</title>
		<link>http://www.newshull.com/three-firms-to-face-charges-over-massive-oil-spill/85488/</link>
		<comments>http://www.newshull.com/three-firms-to-face-charges-over-massive-oil-spill/85488/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:29:06 +0000</pubDate>
		<dc:creator>T_Hopley</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=488</guid>
		<description><![CDATA[For their alleged contribution to the disastrous Gulf of Mexico oil slick, three firms are facing criminal investigation from some U.S. government agencies. However, it will take time to file any charges against these companies, usually over period of one year.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-207" style="border: 0pt none;margin: 5px" src="http://www.newshull.com/wp-content/uploads/2010/07/gulf_oil-300x199.jpg" alt="" width="300" height="199" />For their alleged contribution to the disastrous Gulf of Mexico oil slick, three firms are facing criminal investigation from some U.S. government agencies. However, it will take time to file any charges against these companies, usually over period of one year.</p>
<p>The subjects of this probe are BP Plc, Transocean Ltd and Halliburton Co whose activities are believed to have triggered the Deepwater Horizon drilling explosion last April 20, resulting in an instant five-mile <b>oil spill</b> and death of 11 workers.</p>
<p>The oil slick occurred after Transocean Ltd-operated rig caught fire and exploded while drilling BP&#8217;s Macondo project in Louisiana. The rig, which cost over $560 million, sank in the waters afterwards, causing the massive <i>oil spill</i>.  The multi-billion dollar oil company BP Plc leased the rig and took charge of cleaning the oil leak.</p>
<p>A team composed of federal probers called ‘BP squad” is tasked to carry out the investigations starting from the top executives of the three giant oil firms down to a Federal agency. The probe is also expected to look into allegations of bribery or extortion.</p>
<p>Reports said that the inquiry would also focus on Minerals Management Service (MMS), which is responsible for the regulation of the oil industry, to find out any irregularities in federal monitoring. The BP squad will also try to verify claims that BP Plc executives received favors from the federal agency.</p>
<p>Just recently, US President Barack Obama has denounced MMS and blamed BP for the massive underwater leak. As Obama called for reform within MMS, he immediately ordered the government officials to use all available resources, such the U.S. armed forces, to contain the oil leak.</p>
<p>Environmentalists and other experts said that the <u>oil spill</u> poses risk for some of the richest fisheries and endangers delicate ecosystems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/three-firms-to-face-charges-over-massive-oil-spill/85488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Loses £14 Billion to Social Media Networks</title>
		<link>http://www.newshull.com/uk-economy-loses-14-billion-to-social-media-networks/85484/</link>
		<comments>http://www.newshull.com/uk-economy-loses-14-billion-to-social-media-networks/85484/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:35:31 +0000</pubDate>
		<dc:creator>T_Hopley</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.newshull.com/?p=484</guid>
		<description><![CDATA[When workers spend their time on different social networking sites, around £14 billion (or US$ 809 billion) is wasted from the economy of United Kingdom annually, a research found recently.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-family: Georgia,serif"><img class="alignleft size-medium wp-image-220" style="border: 0pt none;margin: 5px" src="http://www.newshull.com/wp-content/uploads/2010/07/facebook2-300x225.gif" alt="" width="300" height="225" /></span>When workers spend their time on different social networking sites, around £14 billion (or US$ 809 billion) is lost from the UK economy annually research has found recently.</p>
<p><span style="font-family: Georgia,serif">According to the findings of a research released recently, half of the workforce in UK used social networking sites, such as Facebook, MySpace, Twitter, and LinkeIn, during working hours. A third of this figure or about six million devote their time to these online sites for over 30 minutes.</span><span style="font-family: Georgia,serif"> At least two million workers declared that they access these <b>social media</b> sites more than one hour.</span></p>
<p><span style="font-family: Georgia,serif">This lost time at work, which is generally spent on chatting and posting messages, could be translated to a £14 billion loss from UK economy.</span></p>
<p><span style="font-family: Georgia,serif">The research also found that 14 percent of employees disclosed that their productivity decreased every time they log on to <i>social media</i> sites while 10 percent believed that accessing these sites helped them become productive.</span></p>
<p><span style="font-family: Georgia,serif">More than two thirds or 68 percent said that using <u>social media</u> network sites must not be prohibited during office hours with just a third of the survey respondents said these sites must not be allowed at work. Such result reflected the increasing significance of social networking sites among British.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newshull.com/uk-economy-loses-14-billion-to-social-media-networks/85484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

